Macro cells for absorption measurement, NIR-range, quartz glass Extended Range

Search Macro cells for absorption measurement, NIR-range, quartz glass Extended Range Hellma GmbH & Co. KG (4353)

Hellma GmbH & Co. KG (4353)

Macro cells for absorption measurement, NIR-range, quartz glass Extended Range
Quartz glass Extended Range, Wavelength range: 200 - 3500 nm. Inside width 9.5 mm. Base thickness 1.5 mm.
Type A: with PTFE lid
Type B: with small glass lid
Type D: with PTFE stopper / from 40 mm wit...
Macro cells for absorption measurement, NIR-range, quartz glass Extended Range
Quartz glass Extended Range, Wavelength range: 200 - 3500 nm. Inside width 9.5 mm. Base thickness 1.5 mm.
Type A: with PTFE lid
Type B: with small glass lid
Type D: with PTFE stopper / from 40 mm with 2 PTFE stoppers
PN Manuf. PN Supplier Capacity~µl External dimensions (W x D x H)~mm Path length~mm PK Type General Price Quantity Status Add
6086375 100-10-46 Hellma GmbH & Co. KG 3500 45 x 12.5 x 12.5 10 1 A 201.47 EU Search 20 Days
6052763 110-10-46 Hellma GmbH & Co. KG 3500 46 x 12.5 x 12.5 10 1 D 297.06 EU Search Please contact us
6053055 100-5-46 Hellma GmbH & Co. KG 1750 45 x 12.5 x 7.5 5 1 A 232.35 EU Search Please contact us
6072791 110-5-46 Hellma GmbH & Co. KG 1750 46 x 12.5 x 7.5 5 1 D 307.35 EU Search Please contact us
6078779 100-50-46 Hellma GmbH & Co. KG 17500 45 x 12.5 x 52.5 50 1 A 352.94 EU Search Please contact us
6302993 100-1-46 Hellma GmbH & Co. KG 350 45 x 12.5 x 3.5 1 1 B 261.76 EU Search Please contact us
6800848 110-1-46 Hellma GmbH & Co. KG 350 52 x 12.5 x 3.5 1 1 D 332.35 EU Search Please contact us
6901645 100-2-46 Hellma GmbH & Co. KG 700 45 x 12.5 x 4.5 2 1 B 245.59 EU Search Please contact us
BDL to-top